MOST POINT


Point Owner

NO Nama Peserta Kota Poin Jumlah Juara
1 Slamet Kurniawan Jakarta 63.600 48
2 DAVID RAHARDJA Jakarta 43.200 37
3 Tesar Gusmawan Jakarta 27.450 12
4 Mugi Makmur Frozen Koi SERANG BANTEN 23.450 36
5 Michael Widjaja Jakarta 20.450 12
6 Koi Castle Jakarta 19.750 14
7 EMPEROR KOI Manado 16.200 7
8 Sultan Koi Cikarang Kab.Bekasi 14.600 18
9 Kenneth Jaden Husni Jakarta 14.400 7
10 Mr Debonk Jember 14.350 30
11 Muhammad Arif Nuryanta, SH,. MH Bogor 14.350 24
12 Mitro Koi Farm Blitar 14.350 17
13 Rudy Choirudin (House Of Koi) (Jakarta) Jakarta 13.000 16
14 Dominikus Rosario Bandung 11.200 6
15 Padua Ivan Jakarta 10.750 5
16 ItsBetta1 Saudi Arabia 10.500 14
17 Benji Kebumen 10.200 9
18 Muda Mudi Koi Tangerang 10.050 4
19 JEEP KOI Jakarta Timur 9.800 5
20 Samuel Santoso Jakarta 9.100 5
21 KEVIN ALVARO JAKARTA 9.050 17
22 HENDRIK PONCOL SEMARANG 8.400 17
23 Majestic Koi Farm Tanjung Pinang 8.400 5
24 PANAMA KOI INDONESIA SIDOARJO 8.300 12
25 YUDI BOIM Bandung 8.100 3
26 Hartanto Jakarta 7.950 8
27 Firman CMK Bekasi 7.550 5
28 Calvin Susanto Balikpapan 7.400 4
29 Adra Bekasi 6.900 7
30 SIANX88 Pontianak 6.800 5
31 Andy Susanto Surabaya 6.300 3
32 Elbert Batam 6.300 5
33 Jusuf Kliniix Slimm Medan 6.300 4
34 Selamet Kurniawan JAKARTA 6.250 4
35 Tony Van Cauwenberg BALI 6.150 4
36 Suwardi Gunawan Jakarta 6.150 4
37 JOELLE FAITH JUSUF Bandung 6.100 3
38 Christian Hartana Bandung 6.000 4
39 Dede Darmawan Jakarta 5.700 4
40 Sugiarto Kurniawan Surabaya 5.300 2
41 Hendrawan Sudarpo Jakarta 5.200 2
42 Vera Christiany Semarang 4.950 5
43 Mr. Enchun LOMBOK 4.850 5
44 Java Petco Jakarta 4.750 3
45 Nara Koi Bandung 4.750 6
46 3line Koi Semarang 4.550 4
47 Doddy Bali 4.550 2
48 Sukardi Jakarta 4.400 4
49 RIZAL AKBAR PONOROGO 4.350 9
50 Ferdie FB koi Tanggerang 4.200 8
51 Java Petco Indonesia 4.150 3
52 CALVIN Jakarta 4.150 3
53 Justin H Bekasi 3.900 3
54 Arthur Kai Jakarta 3.900 2
55 ESSA MUHAMMAD KUWAIT 3.750 4
56 JJ_WoRLd Sidoarjo 3.750 3
57 212 infinty aquatic Samarinda 3.700 4
58 Alex Jakarta 3.650 3
59 Danny Liu Jakarta 3.600 2
60 William Adi Teja Jakarta 3.550 9
61 Ellarie Olivia Jakarta 3.450 3
62 Paul Sihotang Tangerang Selatan 3.400 3
63 Arjuna Koi Banjarmasin 3.350 4
64 H. Iik Syaeful Kholik Kuningan 3.300 2
65 Andre Fresnando Bengkulu 3.250 2
66 Surya Candra Banjarmasin 3.200 1
67 Edwin S Bandung 3.200 1
68 Henry Vonda Jakarta 3.200 1
69 Ken Leksono Bekasi 3.150 3
70 ADHOC APPAREL JAKARTA 3.050 2
71 Koilektor Tangerang Selatan 3.050 2
72 Hanura Koi Tulungagung 3.000 1
73 DNA BORNEO Palangkaraya 2.950 4
74 Pas Koi Cikarang Kab.Bekasi 2.950 3
75 Hengky Irawan Jakarta 2.900 3
76 Leo Herry Jakarta 2.800 1
77 Michael Khoe Jakarta 2.800 1
78 Adhwa Mecca Bandung 2.750 6
79 Koizen.id Bogor 2.750 5
80 AMIN Pekanbaru 2.700 1
81 NNGC CIBINONG 2.650 4
82 Danish Marcel Bekasi 2.650 2
83 Tonny Widjaya Jakarta 2.650 2
84 GARASI RODA DUA Yogyakarta 2.600 3
85 Edy Ambarawa 2.600 4
86 Ihsan Koi Bekasi 2.550 3
87 Danny Gunawan Bandung 2.550 2
88 Bospren Luxury Jakarta 2.500 2
89 Bobby Arta Samarinda 2.450 4
90 Aswin Bahar Pangakalan Bun 2.400 1
91 Justin Jakarta 2.350 3
92 Kenz Dbox Bekasi 2.350 2
93 Alung Sidoarjo 2.250 5
94 Pradipta Sani Purwodadi 2.250 1
95 H&R Koi Tangerang Selatan 2.250 4
96 BLAXK MAMBA Wonosobo 2.250 4
97 RKB Balikpapan 2.250 3
98 Uhan Cirebon 2.200 2
99 Andry Kwan Batam 2.150 4
100 Golden Koi Centre Jakarta 2.100 2
101 Yuki Koi Jakarta 2.100 2
102 Gandhi Sadewa Sukoharjo 2.100 2
103 Mizuu Koi Jakarta 2.050 5
104 Khansa Koi Malang Malang 2.000 5
105 JUSUF HAMKA JAKARTA 2.000 1
106 Weldy Sukabumi 2.000 6
107 Yudha Darma K Tangerang Selatan 1.950 1
108 Denny Sapto Raftel Koi Bogor 1.950 1
109 Sherly Gunawan Jakarta 1.950 2
110 Nich Tangerang 1.950 2
111 ANDSORY NOOR KARAWANG 1.900 7
112 ARFI KOI FARM Bogor 1.900 4
113 Rudy Choirudin (House Of Koi) Jakarta 1.850 2
114 Denzel Henson Usman Medan 1.850 1
115 Budi Santoso Malang 1.800 5
116 Gungde Darma Denpasar 1.800 1
117 Jocelyne Cantik Tangerang 1.750 2
118 BLAXK MAMBA Wanosobo 1.700 1
119 Keken Sidoarjo 1.700 3
120 M FHW Yogyakarta 1.700 2
121 Steven Saputra Jakarta 1.700 1
122 Herman Witono Jakarta 1.600 1
123 Lohjinawi Blitar 1.600 2
124 Danish Marcel Jakarta 1.600 1
125 Teddy Utomo Tabanan Bali 1.600 2
126 Zeppelin Jakarta 1.600 1
127 Sumi Koi Bandung 1.600 1
128 TAN PENG HWAT Magelang 1.600 1
129 Tesar Effendi Jakarta 1.550 1
130 ITS BETTA 1 SAUDI ARABIA 1.500 2
131 Solehudin Majalengka 1.500 1
132 Handy Cilacap 1.500 1
133 Ramzan Bogor 1.450 4
134 Naura & Latif Sukabumi 1.450 3
135 Mr Dedi Ponorogo 1.450 3
136 Timotius Reinaldo Jakarta 1.450 1
137 Fajar Rusmana Tasikmalaya 1.400 4
138 H. Ahmad Abbas Jakarta 1.400 1
139 Enchun Lombok 1.400 2
140 Kevin Denpasar 1.400 2
141 Saifuddin Rachman Jakarta 1.400 1
142 Mr. Davin Banjarmasin 1.350 2
143 Nngc Bogor 1.350 4
144 Ciptadi-Marvel Koi Banjarmasin 1.350 2
145 Mr Yusuf Sidoarjo 1.350 3
146 Hengky Irawan ST Jakarta 1.350 1
147 Swaniwati Surabaya 1.350 2
148 Mr X Jakarta 1.300 2
149 Welly Handoko Jakarta 1.300 1
150 David Raharjda Jakarta 1.300 2
151 Hancian Tangerang 1.300 1
152 INDRAKASHANDI Bandung 1.300 2
153 Achmad Huda Semarang 1.300 3
154 Anang Purwokerto 1.300 2
155 Vicky Irfansyah Bogor 1.250 1
156 Wulling Tan Jakarta 1.250 1
157 Hanif MJA Sidoarjo 1.200 2
158 NC7 Koi Tangerang Tangerang 1.200 1
159 Priandika Jakarta 1.200 2
160 YOHANES EDI SURABAYA 1.200 1
161 Hendry Santara Jakarta 1.200 1
162 Goshi Koi Depok 1.200 1
163 Agustiono Kusumadi Kudus 1.150 1
164 KKG REUNION Nusantara 1.150 1
165 MOERDOKO BLITAR 1.100 3
166 Aleksander J Chang Manado 1.100 1
167 NDOY PANDEGLANG 1.100 2
168 BANTEN KOI FARM Ser 1.100 1
169 King Koi Blitar 1.100 2
170 Andri Lie BSD 1.100 1
171 Coco Fish Purwokerto 1.100 1
172 Putra Utama Jakarta 1.050 2
173 Ahmad Huda Semarang 1.050 2
174 Thukul Dwi Tanggerrang 1.050 2
175 Deni Sutejo Yogyakarta 1.050 1
176 Karyo Depok 1.050 2
177 Wilon Bandung 1.050 1
178 Ahmad Bandung 1.050 3
179 Kolam Koi Balikpapan Balikpapan 1.050 2
180 Gungde Darma Putra Denpasar 1.000 2
181 TSAGALANA KOI SKI SUKABUMI 1.000 1
182 Darren Febriano Jakarta 1.000 1
183 Karyo Koi Depok 1.000 2
184 Andrian gunawan wahyu Bandung 1.000 1
185 David Jakarta 1.000 1
186 EA Jakarta 1.000 1
187 Steven Chang Jakarta 1.000 1
188 Muhammad Wahyu Kurniawan Balikpapan 1.000 4
189 Tonz Jakarta 1.000 1
190 Chuuken No Mura Bandung 1.000 1
191 Waris Husen Jakarta 950 1
192 Tropical Koi Centre Bandung 950 1
193 KUSUKA KOI SKI SUKABUMI 950 1
194 Hermawan Solo 950 4
195 Alex Tangerang 950 1
196 Denny Suyono Depok 950 3
197 Cecep Ibrahim Surabaya 950 1
198 BANTEN KOI FARM Serang Banten 900 1
199 Rafa's KoiFish Bogor 900 1
200 Dhen Koi Sukabumi 900 2
201 Yuli Eka Sari Batu Licin 900 1
202 Charlie Jakarta 900 1
203 DICKY FIRDAUS Lamongan 900 1
204 Buchilk Badung Bali 900 1
205 HENKY KURNIAWAN TULUNGAGUNG 900 1
206 Tangerang Raya Koi Community Tangerang Banten 900 1
207 Khalafi Dhia Almahdi Bogor 900 1
208 Mr V Bali 850 2
209 Pink Pave Karawang 850 1
210 Erick Polresta Solo Solo 850 2
211 HW Karawang 850 1
212 HANDSOME TWINS Serang Banten 850 2
213 Pujo Palembang 850 1
214 Tomi Bandung 800 1
215 Olivia Octavia Yogyakarta 800 1
216 Yasahii Garage Franky Bandung 800 2
217 Putu Palguna Singaraja 800 1
218 Achmad Setiadi Ngajuk 800 1
219 Hervansha Holis Kudus 800 1
220 Hermansyah Kudus 800 1
221 Indra F. Batam 800 1
222 NOBEL KOI MATARAM 800 1
223 Hendy F S Astro Koi Blitar 800 1
224 Dicky Asdo Purwodadi 750 2
225 Faiz Bekasi 750 1
226 Aan Lupus Pati 750 1
227 Henkoi Bandung 750 1
228 Yuli Eka Sari Batulicin 750 3
229 Yaris Orange Kab Bogor 750 1
230 RIFA KOI SERANG BANTEN 700 1
231 Ivander Purvance Semarang 700 1
232 Karolin Nisikigoi Malang 700 1
233 Ken Leksono Bogor 700 1
234 Zaram Koi Barbar Karawang 700 1
235 Rudy Choirudin House Of Koi Jakarta 700 1
236 KOIKAN X DNLIGHT Kabupaten Tangerang 700 1
237 Yongki Banyuwangi 700 1
238 Wijaya Lippo Cikarang 700 1
239 Mr. Min Batam 700 1
240 Franky BjM BANJARMASIN 700 1
241 Rienno Ismail Tangerang 700 1
242 RYU KOI JAKARTA 700 1
243 ABL Tanjung Pinang 700 1
244 HENDIK M27 Jember 650 1
245 Planet Koi KEDIRI 650 1
246 Sultan Bendo Ft Loh Jinawi Koi Blitar 650 1
247 Via Koi Blitar 650 1
248 Gilberto Aldorino Bandung 650 1
249 Rafa's KoiFish Bogor 650 1
250 RF GUSTAMAN Tasikmalaya 650 2
251 Farly Detris Banjarbaru 650 1
252 Joshua Sebastian Surabaya 600 1
253 Sukarno Tampubolon Bogor 600 1
254 Nining Yuningsih Bekasi 600 1
255 GAURANGI FARM Blitar 600 1
256 Andre Sidoarjo 600 1
257 Anangga Jogja 600 1
258 H.amin Jakarta 600 1
259 Himdp Denpasar 600 1
260 Wendy Abi Nugroho Tulungagung 600 1
261 Diamond Koi Bandung 600 1
262 Jhohi Batam 550 1
263 Yasha Abqori Tangerang 550 1
264 HFF KOI FARM SEMARANG 550 1
265 HERI MUSTOFA BOGOR 550 1
266 Iman Medan 550 1
267 YSF Ft KDIWA Cileungsi 550 1
268 Abdusyukur Garut 500 1
269 DEDI CIAMIS CIAMIS 500 1
270 Aswin Bahar Pangkalan Bun 500 1
271 Rico Satya Koi Majalengka 500 1
272 Mas Bekti Batam 500 1
273 SAIFUL MUJAB BLITAR 500 1
274 Mr Ilham Wahab Banyuwangi 500 1
275 Ciptadi Marvel koi Banjarmasin 500 1
276 KAISAR KOI BLITAR BLITAR 500 1
277 Mr. El Diablo Subang 500 1
278 Bagus Aji Magelang 500 1
279 Bagus Rengga Surabaya 450 1
280 Natanael K Jawa Tengah 450 1
281 Dwi Anto Pranoto Surabaya 450 1
282 Christian Ming Pekanbaru 450 1
283 Cozy Tangerang 450 1
284 Nusa Koi KEDIRI 450 1
285 Aksara Guci 450 1
286 Bryant Stevenson Engelbert Tangerang Selatan 400 1
287 Hargi Cikarang 400 1
288 Parsum Rumah Koi Boyolali 400 1
289 Rahadi Gangga Karangasem-Bali 400 1
290 JPK EXPRESS Kabupaten Bekasi 350 1
291 Khansa Koi Malang 350 1
292 Rudy Choirudin (House Of Koi) (Jakarta) Jakarya 350 2
293 ACC LOGISTIK MEDAN Medan 350 1
294 Zeno Serpong 350 1
295 Kiki Sidoarjo 350 1
296 35koi Ciomas Kab Bogor 350 1
297 Widoretno Hastoeti Solo 350 1
298 MOCH ICHWAN HAMID 42 PAV Sukabumi 300 1
299 S&A Banjarmasin 300 1
300 AdhimaFam Koi Sukabumi 300 2
301 Maverick Winston Tangerang 300 1
302 Alwan Rahman Balikpapan 300 1
303 Frengky Candra BanjarMasin 300 1
304 Paping Show Shinjuku 300 1
305 Erikh Fitrianto Yogyakarta 300 1
306 Adria Effendy Balikpapan 300 1
307 Ibrohim Bogor 250 1
308 H Djupri Djamaan Hippapn Jakarta 250 1
309 Energy Koi Depok (Depok) 250 1
310 LKS Cikarang Koi Cikarang 250 1
311 Littlerock Banyuwangi 250 1
312 Mutiara Koi Sukabumi 200 1
313 Raffadev Kabupaten Bekasi 200 1
314 NAGA Denpasar Bali 200 1
315 Cozy Koi Tangerang 200 1
316 Indra F Batam 200 1
317 GANIS GEDE KOI Depok 200 1
318 Sawahan Koi Madiun 150 1
319 Fu Nishikigoi Kediri 150 1
320 MR Bandung 150 1
321 Ahmad Dahlan Medan 150 1
322 DJATMIKO BLITAR 100 1
323 Arya T Sasmita Bogor 100 1